Welcome

Fairfield Township is a township in Crow Wing County, Minnesota, United States. The population was 275 at the 2000 census.
According to the United States Census Bureau, the township has a total area of 35.9 square miles (93 km2), of which 33.5 square miles (87 km2) is land and 2.4 square miles (6.2 km2) (6.57%) is water.
Upcoming Meetings/Events
January 10, 2023 | 5:00pm | Monthly Meeting |
February 14. 2023 | 5:00pm | Monthly Meeting & Audit Meeting |
March 7, 2023 | 5:00pm | Monthly Meeting |
March 14, 2023 | 4:00pm | Annual Meeting |
March 14, 2023 | 5:00pm – 8:00pm | Annual Election |
March 21, 2023 | 4:00pm | Alternate Date for Annual Meeting* |
April 11, 2023 | 5:00pm | Monthly Meeting |
May 9, 2023 | 5:00pm | Monthly Meeting |
June 13, 2023 | 5:00pm | Monthly Meeting |
July 11, 2023 | 5:00pm | Monthly Meeting |
August 8, 2023 | 5:00pm | Monthly Meeting |
September 12, 2023 | 5:00pm | Monthly Meeting |
October 10, 2023 | 5:00pm | Monthly Meeting |
November 14, 2023 | 5:00pm | Monthly Meeting |
December 12, 2023 | 5:00pm | Monthly Meeting |
January 9, 2024 | 5:00pm | Monthly Meeting |
February 13, 2024 | 5:00pm | Monthly Meeting & Audit Meeting |
March 9, 2024 | 10:00am to Noon | Absentee voting for Annual Election |
March 12, 2024 | 4:00pm – 8:10pm | Annual meeting & election. Polls open from 5-8pm. Canvas election results at 8:10pm |
March 14, 2024 | 5:00pm | Monthly Meeting |
March 19, 2024 | 4:00pm | Alternate Annual meeting and election in case of inclement weather. Polls open from 5-8pm |
April 9, 2024 | 5:00pm | Monthly Meeting and Organizational Meeting |
All meetings held at Fairfield Town Hall. Meeting changes will be posted or published if they need to be changed.
* If bad weather prohibits the Annual Meeting on March 21, 2023.